Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Altavista HS | Heritage High School (Lynchburg) | Field - Softball | . | |||
(H) | Sport | vs John Champe HS | Heritage High School (Leesburg) | . | |||
(H) | Sport | vs William Campbell HS | Heritage High School (Lynchburg) | Field - Softball | . | |||
(A) | Sport | vs Wakefield | Wakefield HS | . | |||
(H) | Sport | vs Tuscarora | Cancelled | Cancelled | . | ||
(H) | Sport | vs Potomac Falls | Heritage High School (Leesburg) | W | . | ||
(A) | Sport | vs Tuscarora | Tuscarora High School | 4 - 6 L | . | ||
(A) | Sport | vs Stone Bridge | Stone Bridge High School | 3 - 9 L | . | ||
(A) | Sport | vs Dominion HS | Dominion High School | 0 - 1 L | . | ||
(A) | Sport | vs Rock Ridge | Rock Ridge High School | 3 - 9 L | . | ||
(H) | Sport | vs Loudoun Valley | Heritage High School (Leesburg) | 0 - 11 L | . | ||
(A) | Sport | vs Broad Run HS | Broad Run High School | 2 - 9 L | . | ||
(A) | Sport | vs Park View HS | Park View High School (Sterling) | 28 - 0 W | . | ||
(H) | Sport | vs Loudoun County | Heritage High School (Leesburg) | 2 - 6 L | . | ||
(A) | Sport | vs Riverside | Riverside High School | 2 - 9 L | . | ||
(A) | Sport | vs Woodgrove | Woodgrove High School | 0 - 16 L | . | ||
(A) | Sport | vs Briar Woods | Briar Woods High School | 3 - 10 L | . | ||
(H) | Sport | vs Rock Ridge | Heritage High School (Leesburg) | 8 - 7 W | . | ||
(H) | Sport | vs Dominion HS | Heritage High School (Leesburg) | 2 - 6 W | . | ||
(A) | Sport | vs Loudoun Valley | Loudoun Valley High School | 0 - 10 L | . | ||
(H) | Sport | vs Park View HS | Heritage High School (Leesburg) | 16 - 0 W | . | ||
(H) | Sport | vs Freedom | Heritage High School (Leesburg) | 7 - 3 W | . | ||
(H) | Sport | vs John Champe HS | Heritage High School (Leesburg) | 4 - 3 W | . | ||
(A) | Sport | vs Loudoun County | Loudoun County High School | . | |||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs Loudoun County | Loudoun County High School | . | |||
(A) | Sport | vs TBA | TBA | . |
https://heritagepridesports.org