Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Freedom HS | Heritage High School (Leesburg) | 15 - 4 W | . | ||
(H) | Sport | vs Potomac Falls HS | Heritage High School (Leesburg) | 14 - 10 W | . | ||
(A) | Sport | vs Broad Run HS | Broad Run High School | 10 - 4 W | . | ||
(H) | Sport | vs Tuscarora | Heritage High School (Leesburg) | 4 - 5 L | . | ||
(H) | Sport | vs Woodgrove | Heritage High School (Leesburg) | 0 - 19 L | . | ||
(H) | Sport | vs Park View HS | Heritage High School (Leesburg) | 11 - 10 W | . | ||
(A) | Sport | vs Briar Woods | Briar Woods High School | 2 - 9 L | . | ||
(A) | Sport | vs Millbrook HS | Millbrook High School | 3 - 4 L | . | ||
(H) | Sport | vs Loudoun Valley | Heritage High School (Leesburg) | 10 - 11 L | . | ||
(A) | Sport | vs Dominion HS | Dominion High School | 8 - 0 W | . | ||
(A) | Sport | vs Loudoun County | Loudoun County High School | 3 - 13 L | . | ||
(A) | Sport | vs John Champe HS | Champe High School | 3 - 1 W | . | ||
(A) | Sport | vs John Champe HS | Champe High School | 14 - 1 W | . | ||
(A) | Sport | vs Woodgrove | Woodgrove High School | 1 - 12 L | . | ||
(A) | Sport | vs Park View HS | Park View High School (Sterling) | 9 - 6 W | . | ||
(H) | Sport | vs Millbrook HS | Cancelled | Cancelled | . | ||
(A) | Sport | vs Loudoun Valley | Franklin Park | 20 - 9 W | . | ||
(H) | Sport | vs Loudoun County | Heritage High School (Leesburg) | 3 - 17 L | . | ||
(H) | Sport | vs Dominion HS | Heritage High School (Leesburg) | 8 - 1 W | . | ||
(H) | Sport | vs Sherando HS | Heritage High School (Leesburg) | . | |||
(A) | Sport | vs Woodgrove | Woodgrove High School | . | |||
(A) | Sport | vs Woodgrove | Woodgrove High School | . |
https://heritagepridesports.org