Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Brentsville District | Heritage High School (Leesburg) | . | |||
(A) | Sport | vs Robert E. Lee (Sp) | Robert E Lee HS | . | |||
(A) | Sport | vs Falls Church | Falls Church High School | L | . | ||
(H) | Sport | vs Multiple Opponents | Heritage High School (Leesburg) | Results | . | ||
(H) | Sport | vs Multiple Opponents | Heritage High School (Leesburg) | Results | . | ||
(A) | Sport | vs Riverside | Riverside High School | L | . | ||
(A) | Sport | vs Woodgrove HS | Woodgrove High School | W | . | ||
(A) | Sport | vs Manassas Park | Manassas Park High School | W | . | ||
(A) | Sport | vs Centreville | Centreville HS | L | . | ||
(H) | Sport | vs Park View HS | Heritage High School (Leesburg) | W | . | ||
(H) | Sport | vs Stone Bridge HS | Heritage High School (Leesburg) | L | . | ||
(A) | Sport | vs Dominion HS | Dominion High School | L | . | ||
(H) | Sport | vs Independence HS | Heritage High School (Leesburg) | W | . | ||
(A) | Sport | vs Tuscarora HS | Tuscarora High School (Virginia) | W | . | ||
(A) | Sport | vs Broad Run HS | Broad Run High School | L | . | ||
(A) | Sport | vs Loudoun Valley HS | Loudoun Valley High School | L | . | ||
(H) | Sport | vs Loudoun County HS | Heritage High School (Leesburg) | L | . | ||
(A) | Sport | vs Park View HS | Park View High School (Sterling) | W | . | ||
(H) | Sport | vs Dominion HS | Heritage High School (Leesburg) | L | . | ||
(A) | Sport | vs Independence HS | Independence High School | L | . | ||
(H) | Sport | vs Tuscarora HS | Heritage High School (Leesburg) | L | . | ||
(H) | Sport | vs Broad Run HS | Heritage High School (Leesburg) | W | . | ||
(H) | Sport | vs Loudoun Valley HS | Heritage High School (Leesburg) | W | . | ||
(A) | Sport | vs Loudoun County HS | Loudoun County High School | L | . | ||
(A) | Sport | vs Multiple Opponents | TBA | Results | . |
https://heritagepridesports.org