Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Freedom | Heritage High School (Leesburg) | . | |||
(H) | Sport | vs Lightridge | Heritage High School (Leesburg) | . | |||
(H) | Sport | vs Lightridge | Heritage High School (Leesburg) | . | |||
(A) | Sport | vs Tuscarora | Tuscarora High School | . | |||
(A) | Sport | vs Tuscarora | Tuscarora High School | . | |||
(A) | Sport | vs Park View (Sterling) | Park View High School (Sterling) | . | |||
(A) | Sport | vs Park View (Sterling) | Park View High School (Sterling) | . | |||
(H) | Sport | vs Loudoun Valley | Heritage High School (Leesburg) | . | |||
(H) | Sport | vs Loudoun Valley | Heritage High School (Leesburg) | . | |||
(H) | Sport | vs Independence HS | Heritage High School (Leesburg) | . | |||
(A) | Sport | vs Dominion | Dominion High School | . | |||
(A) | Sport | vs Broad Run | Broad Run High School | . | |||
(A) | Sport | vs Broad Run | Broad Run High School | . | |||
(H) | Sport | vs Loudoun County | Loudoun County High School | . |
https://heritagepridesports.org